11U Final Standings and Playoff Pools - 2025
2025-07-31Final Standings
These are determined based on Winning %, which is Wins/Games Played, since teams did not all play the same number of games. Ties counted for .5 of a win.
 
	
		
Playoff Pools
Pool A (1, 8, 9)
	
		
Pool B (2, 7, 10)
	
		
Pool C (3, 6, 11)
	
		
Pool D (4, 5, 12)
	
		
These are determined based on Winning %, which is Wins/Games Played, since teams did not all play the same number of games. Ties counted for .5 of a win.
| Team | Games Played | Wins (+ 0.5 for ties)  | 
			Winning % | Place | Notes | 
| Rays | 8 | 6.5 | .813 | 1 | |
| Blazers | 10 | 8 | .800 | 2 | |
| Gators | 9 | 7 | .778 | 3 | |
| Cobras | 10 | 7 | .700 | 4 | |
| Hawks | 10 | 5.5 | .550 | 5 | |
| Wildcats | 9 | 4.5 | .500 | 6 | |
| Bombers | 9 | 3.5 | .389 | 7 | Teams tied in Regular Season. Coin Toss was conducted to place teams  | 
		
| Mariners | 9 | 3.5 | .389 | 8 | |
| Eagles | 10 | 3.5 | .350 | 9 | |
| Reds | 9 | 3 | .333 | 10 | |
| Lightning | 9 | 2 | .222 | 11 | |
| Hounds | 10 | 2 | .200 | 12 | 
Playoff Pools
Pool A (1, 8, 9)
| Team | W | L | Pts | Place | Notes | 
| Eagles | 2 | 0 | 4 | 1st | |
| Mariners | 1 | 1 | 2 | 2nd | |
| Rays | 0 | 2 | 0 | 3rd | 
Pool B (2, 7, 10)
| Team | W | L | Pts | Place | Notes | 
| Blazers | 2 | 0 | 4 | 1st | |
| Bombers | 1 | 1 | 0 | 2nd | |
| Reds | 0 | 2 | 0 | 3rd | 
Pool C (3, 6, 11)
| Team | W | L | Pts | Place | RA/DI | 
| Wildcats | 1 | 1 | 2 | 1st | 1.556 | 
| Gators | 1 | 1 | 2 | 2nd | 1.714 | 
| Lightning | 1 | 1 | 2 | 3rd | 3.17 | 
Pool D (4, 5, 12)
| Team | W | L | Pts | Place | RA/DI | 
| Hawks | 1 | 1 | 2 | 1st | 1.40 | 
| Cobras | 1 | 1 | 2 | 2nd | 1.60 | 
| Hounds | 1 | 1 | 2 | 3rd | 2.00 |