11U Final Standings and Playoff Pools / Standings
2024-08-01The Final Standings for the 11U division & the Playoff Pools.
Standings
These are determined based on Winning %, which is: # of wins + 1/2 of # ties / games played, since teams did not all play the same number of games:
 
	
		
 
 
These are determined based on Winning %, which is: # of wins + 1/2 of # ties / games played, since teams did not all play the same number of games:
| Team | GP | W | T | Winning % | Place | Notes | 
| Bears | 8 | 7 | 1 | 0.938 | 1 | |
| Hounds | 7 | 6 | 0 | 0.857 | 2 | |
| Cubs | 7 | 5 | 0 | 0.714 | 3 | |
| Pacers | 8 | 5 | 1 | 0.688 | 4 | |
| Eagles | 9 | 5 | 1 | 0.611 | 5 | |
| Bombers | 7 | 4 | 0 | 0.571 | 6 | |
| Reds | 9 | 4 | 1 | 0.500 | 7 | |
| Rays | 7 | 3 | 0 | 0.429 | 8 | |
| Lightning | 9 | 3 | 0 | 0.333 | 9 | |
| Thunder | 8 | 1 | 1 | 0.188 | 10 | Teams did not play each other. Tie broken by a coin flip. | 
| Gators | 8 | 1 | 1 | 0.188 | 11 | |
| Titans | 9 | 1 | 0 | 0.111 | 12 | 
Playoff Pools
Pool A (1, 8, 9)
	
		
Pool B (2, 7, 10)
	
		
Pool C (3, 6, 11)
	
		
Pool D (4, 5, 12)
	
		
Pool A (1, 8, 9)
| Team | W | L | Pts | Place | 
| Rays | 2 | 0 | 4 | 1st | 
| Bears | 1 | 1 | 2 | 2nd | 
| Lightning | 0 | 2 | 0 | 3rd | 
Pool B (2, 7, 10)
| Team | W | L | Pts | Place | 
| Reds | 2 | 0 | 4 | 1st | 
| Hounds | 1 | 1 | 2 | 2nd | 
| Thunder | 0 | 2 | 0 | 3rd | 
Pool C (3, 6, 11)
| Team | W | L | Pts | Place | 
| Gators | 2 | 0 | 4 | 1st | 
| Bombers | 1 | 1 | 2 | 2nd | 
| Cubs | 0 | 2 | 0 | 3rd | 
Pool D (4, 5, 12)
| Team | W | L | Pts | Place | 
| Eagles | 2 | 0 | 4 | 1st | 
| Titans | 1 | 1 | 2 | 2nd | 
| Pacers | 0 | 2 | 0 | 3rd |